On close of day 4 of the rain affected 3rd Test, Indians are perched on a position where they can hope of forcing a win. A lead of 81 with last four does provide great hope, if only there is no further interruption by bad light and rain.
WI made 204 in first essay, India made 347 with Dhoni making a half century after a long time. WI are 224 for 6 with debutant Kirk Edwards making fluent 110.
Often there is a comment that Indians allow ordinary players to turn into heroes and people would shine easily against India. This is an emotional statement rather than anything factual. True Edwards made a century on debut but there have been 91 earlier to him on that list – of which there are 12 Indians and another 12 scored against India, long from 1933.
The partnership of Shivnarine Chanderpaul and Kirk Edwards put on 161 for the fourth wicket displaying West Indies’ resistance. Edwards innings was edgy but he survived to reach the significant landmark. Harbhajan eventually got Edwards.
Photo of Edwards from cricinfo.com
Here is the list of Indians who made century on debut
Player | Runs | Opposition | Ground | Match Date |
118 | v England | 15-Dec-33 | ||
110 | v Pakistan | 12-Dec-52 | ||
100* | v New Zealand | 19-Nov-55 | ||
112 | v England | 23-Jul-59 | ||
105 | v England | 8-Feb-64 | ||
137 | v Australia | 15-Nov-69 | ||
124 | v New Zealand | 24-Jan-76 | ||
110 | v England | 31-Dec-84 | ||
103 | v South Africa | 13-Nov-92 | ||
131 | v England | 20-Jun-96 | ||
105 | v South Africa | 3-Nov-01 | ||
120 | v Sri Lanka | 26-Jul-10 |
And those who made it against India
Player | Runs | Team | Ground | Match Date |
136 | England | 15-Dec-33 | ||
115 | West Indies | 21-Jan-53 | ||
105 | New Zealand | 5-Mar-65 | ||
107 | West Indies | 22-Nov-74 | ||
121 | Zimbabwe | 18-Oct-92 | ||
145 | Bangladesh | 10-Nov-00 | ||
103* | Sri Lanka | 29-Aug-01 | ||
151 | Australia | 6-Oct-04 | ||
104* | England | 1-Mar-06 | ||
100 | South Africa | 14-Feb-10 | ||
131 | New Zealand | 4-Nov-10 | ||
110 | West Indies | 6-Jul-11 |
With regards
S. Sampathkumar.
No comments:
Post a Comment