Virender Sehwag is known for rewriting records and he was the one man who could one his day overtake Sachin’s lonely 200 made from the start of onedayers in 1971 – the other one touted is Chris Gayle – who unfortunately is not allowed or is not playing for his country.
Today at Indore, he set the Holkar’s place ablaze by making the highest ever in ODI score of 219 off 149 balls and was out dismissed in the 47th over.
Of the 10 400+ scores, India now has 4. Rahul Sharma, the debutant leggie has accounted for Hyatt, Marlon Samuels and Kieron Pollard at the time of posting this @ minutes to 8 pm
Player | Runs | Balls | Team | Opposition | Ground | Match Date |
219 | 149 | India | v West Indies | 8-Dec-11 | ||
200* | 147 | India | v South Africa | 24-Feb-10 | ||
194* | 156 | Zimbabwe | v Bangladesh | 16-Aug-09 | ||
194 | 146 | Pakistan | v India | 21-May-97 | ||
189* | 170 | West Indies | v England | 31-May-84 | ||
189 | 161 | Sri Lanka | v India | 29-Oct-00 | ||
188* | 159 | South Africa | v U.A.E. | 16-Feb-96 | ||
186* | 150 | India | v New Zealand | 8-Nov-99 | ||
185* | 96 | Australia | v Bangladesh | 11-Apr-11 | ||
183* | 145 | India | v Sri Lanka | 31-Oct-05 | ||
183 | 158 | India | v Sri Lanka | 26-May-99 | ||
181* | 166 | Australia | v New Zealand | 20-Feb-07 | ||
181 | 125 | West Indies | v Sri Lanka | 13-Oct-87 | ||
178* | 167 | Zimbabwe | v Kenya | 18-Oct-09 | ||
177 | 134 | Ireland | v Canada | 7-Sep-10 | ||
175* | 138 | India | v Zimbabwe | 18-Jun-83 | ||
175 | 111 | South Africa | v Australia | 12-Mar-06 | ||
175 | 141 | India | v Australia | 5-Nov-09 | ||
175 | 140 | India | v Bangladesh | 19-Feb-11 |
See how many Indians are there in scores of 175 and above…..
With regards – S. Sampathkumar.
congrats viru, you can do it. i remeber the sachin word who told that the his record could be broken by viru.u r deserve it. keep in mind, be consistent......
ReplyDelete